Glossary
Key terms used throughout Flamel and these docs.
Bookmark this page — most confusion in Flamel docs comes from these terms.
Core Model
| Term | What It Means |
|---|---|
| Hub | The franchisor (corporate) and the top level of your account: owns billing, user seats, and every Workspace underneath. Distributes content, playbooks, and brand standards to all Workspaces. In multi-brand setups, you can manage multiple Hubs from one login. |
| Workspace | An individual location or franchisee. Has its own social accounts, posts, and ads. Receives Hub content as read-only. |
| Owner | The primary user on a Workspace. Typically the franchisee or location manager. |
| Location | The row in the Hub Locations table for a Workspace — address, phone, hours, custom variables. Used in ad targeting, post personalization, and reporting. Each Workspace has one. |
| Brand | Informal name for the franchisor entity. Usually maps 1:1 with a Hub. |
| The Switcher | UI control in the top-left for moving between Hub and Workspace contexts. See The Switcher. |
Paid Advertising
| Term | What It Means |
|---|---|
| Playbook | A Flamel campaign template. Hub creates once; Workspaces opt in to deploy. Generates Meta Campaigns, Ad Sets, and Ads automatically. |
| Opt-In | The action a Workspace takes to deploy a Playbook for their location. |
| Ad Configuration | Per-Workspace targeting profile — audience types, default targeting, lead form, CTA. Playbooks pull from this at deploy. |
| Audience Type | A named targeting preset (Database, Mass, Lookalike, Retargeting). Hub-defined; Workspace-customized. |
| Custom Audience | A specific list of people in Meta (CRM upload, website visitors, lookalike). An audience type may include or exclude one. |
| Command Center | Cross-Workspace dashboard for monitoring and bulk-editing campaigns. Hub-only. |
| Instant Form / Lead Form | Meta's in-app form that captures leads without leaving Facebook or Instagram. Built in Meta, synced into Flamel. |
| Meta Pixel | JavaScript on your website that tracks conversion events, builds retargeting audiences, and powers Sales-objective campaigns. |
| CBO (Campaign Budget Optimization) | Meta distributes campaign budget across ad sets automatically based on performance. Recommended for most campaigns. |
| fEMV (Franchisee Earned Media Value) | Estimated dollar value of organic social activity, based on equivalent advertising CPM. |
Content
| Term | What It Means |
|---|---|
| Broadcast | A Hub-published post that fans out to every Workspace's connected accounts. |
| Template | A reusable on-brand layout (post, ad, story, seasonal). Hub creates and distributes; Workspaces customize within limits. |
| Post Idea | A captured content idea — can be developed into a full post later. Hubs can share ideas with Workspaces. |
| Brand Kit | Centralized brand assets — colors, fonts, logos, voice, content guidelines. Hub-defined; flows to all Workspaces. |
| Custom Variable | A per-Location data field referenced in posts and ads with {{custom.field_key}} syntax. Example: {{custom.local_offer}} resolves to each Workspace's offer text. |
| Luna AI | Flamel's brand-aware AI assistant for captions, copy improvements, hashtags, and content ideas. |
| Approval Workflow | Per-Workspace content review rules. Posts route to designated approvers before publishing. |
Status Terms
| Term | What It Means |
|---|---|
| In Review (playbook) | Workspace submitted; Hub needs to approve creative before deploy. |
| Changes Requested | Hub asked for media updates — Workspace resubmits. |
| Active (campaign or budget) | Live, running. |
| Paused | Temporarily stopped; can be resumed. |
| Past Due | Stripe payment failed on last invoice. |
| No Payment Method | Workspace has not added a card or bank account yet. |
| Connected / Expiring Soon / Disconnected | Social account token states. |
Acronyms Quick Reference
| Acronym | Stands For |
|---|---|
| CBO | Campaign Budget Optimization (Meta) |
| CPC | Cost Per Click |
| CTR | Click-Through Rate |
| CPM | Cost Per Mille (per 1,000 impressions) |
| ROAS | Return on Ad Spend |
| fEMV | Franchisee Earned Media Value |
| OAuth | Authorization protocol — how Flamel connects to social platforms |
| CRM | Customer Relationship Management — for customer audience uploads |
| AEM | Aggregated Event Measurement (Meta's iOS 14+ conversion framework) |